Below is the updated 2018 concordance table for the SAT and ACT.
SAT Total Score |
ACT Composite |
1600 |
36 |
*1590 | 36 |
1580 | 36 |
1570 | 36 |
1560 | 35 |
1550 | 35 |
*1540 | 35 |
1530 | 35 |
1520 | 34 |
1510 | 34 |
*1500 | 34 |
1490 | 34 |
1480 | 33 |
1470 | 33 |
*1460 | 33 |
1450 | 33 |
1440 | 32 |
*1430 | 32 |
1420 | 32 |
1410 | 31 |
*1400 | 31 |
1390 | 31 |
1380 | 30 |
*1370 | 30 |
1360 | 30 |
1350 | 29 |
*1340 | 29 |
1330 | 29 |
1320 | 28 |
*1310 | 28 |
1300 | 28 |
1290 | 27 |
*1280 | 27 |
1270 | 27 |
1260 | 27 |
1250 | 26 |
*1240 | 26 |
1230 | 26 |
1220 | 25 |
*1210 | 25 |
1200 | 25 |
1190 | 24 |
*1180 | 24 |
1170 | 24 |
1160 | 24 |
1150 | 23 |
*1140 | 23 |
1130 | 23 |
1120 | 22 |
*1110 | 22 |
1100 | 22 |
1600 | 36 |
*1590 | 36 |
1580 | 36 |
1570 | 36 |
1560 | 35 |
1550 | 35 |
*1540 | 35 |
1530 | 35 |
1520 | 34 |
1510 | 34 |
*1500 |
34 |
1490 |
34 |
1480 |
33 |
1470 |
33 |
*1460 |
33 |
1450 |
33 |
1440 |
32 |
*1430 |
32 |
1420 |
32 |
1410 |
31 |
*1400 |
31 |
1390 |
31 |
1380 |
30 |
*1370 |
30 |
1360 |
30 |
1350 |
29 |
*1340 |
29 |
1330 |
29 |
1320 |
28 |
*1310 |
28 |
1300 |
28 |
1290 |
27 |
*1280 |
27 |
1270 |
27 |
1260 |
27 |
1250 |
26 |
*1240 |
26 |
1230 |
26 |
1220 |
25 |
*1210 |
25 |
1200 |
25 |
1190 |
24 |
*1180 |
24 |
1170 |
24 |
1160 |
24 |
1150 |
23 |
*1140 |
23 |
1130 |
23 |
1120 |
22 |
*1110 |
22 |
1100 |
22 |